Ad Click Defense Parameters
Ad Click Defense collects various signals that HUMAN uses to analyze click activity for detection and decisioning. Many of these signals come in the form of parameters, which are discrete data points collected at the time of each impression.
Below are specific parameters that are collected by Ad Click Defense.
Detection tag parameters
For accurate reporting of click activity and impressions, ensure that your platform injects the correct values into the corresponding detection tag parameters.
| Parameter name | Key | Required | OpenRTB v2.5 mapping | OpenRTB v2.6 mapping | Description |
|---|---|---|---|---|---|
| Impression ID | ck | Required | bid.impid | bid.impid | Unique impression ID. |
| Media type | md | Required | N/A | N/A | Fixed value: 1 (display/banner). For Native and Video, please reach out to your HUMAN representative. |
| App ID | ap | Required | app.bundle | app.bundle | For mobile traffic only. The app ID as provided by the app store. |
| Domain intended | di | Required | site.domain | site.domain | For web traffic only. The intended root domain of the site the ad will be served on. |
| Publisher ID | pp | Required | app.publisher.id (for mobile traffic) or site.publisher.id (for web traffic) | app.publisher.id (for mobile traffic) or site.publisher.id (for web traffic) | Publisher ID. |
| Supplier ID | sr | Required | N/A | N/A | Use the exchange ID that supplied the traffic. |
| Device type | de | Required | device.devicetype | device.devicetype | Must be one of the following integers:1 - Mobile/tablet general (iPad)2 - Personal computer (Windows 11, MacOS)3 - Connected TV (Samsung, Sony, Vizio)4 - Phone (iPhone, Nexus 5)5 - Tablet (iPad)6 - Connected device (Roku, Apple TV, Xbox)7 - Set top box (Comcast, Broadcom, Canoe)8 - Digital out of home (DOOH)JS Supported Environments |
| URL | ur | Optional | site.page | site.page | URL of the page where the impression will be shown. The value must be percent encoded exactly once. |
| User ID | ui | Optional | device.ifa (for mobile traffic) or userId (for web traffic) | device.ifa (for mobile traffic) or userId (for web traffic) | A unique user ID. For mobile traffic, provide device ID: IDFA (iOS) or AAID (Android). For web traffic, provide a cookie id or any other unique identifier used by your platform to track users. |
| Advertiser ID | ai | Optional | seatbid.seat | seatbid.seat | The ID of the advertiser that purchased the traffic. |
| Custom parameters | c1...c10 | Optional | N/A | N/A | Intended for additional data that should be included in your reporting. |
Real-time API request parameters
| Parameter name | Key | Required | OpenRTB v2.5 mapping | OpenRTB v2.6 mapping | Description |
|---|---|---|---|---|---|
| IP | IP | Required | device.ip or device.ipv6 | device.ip or device.ipv6 | IPv4 (non-truncated is required) or IPv6 at click time. |
| User agent | userAgent | Required | device.ua | device.ua | The user agent at click time. |
| Referer | referer | Optional | site.ref | site.ref | For web traffic only. The site that referred the traffic to the current site where the click occurred. |
| App ID | appId | Required | app.bundle | app.bundle | For mobile traffic only. The app ID as provided by the app store. |
| Site domain | siteDomain | Required | site.domain | site.domain | For web traffic only. The intended root domain of the site the ad will be served on. |
| URL | url | Required | site.page | site.page | For web traffic only. The URL of the page the ad was served on. |
| Device type | deviceType | Required | device.devicetype | device.devicetype | Must be one of the following integers:1 - Mobile/tablet general (iPad)2 - Personal computer (Windows 11, MacOS)3 - Connected TV (Samsung, Sony, Vizio)4 - Phone (iPhone, Nexus 5)5 - Tablet (iPad)6 - Connected device (Roku, Apple TV, Xbox)7 - Set top box (Comcast, Broadcom, Canoe)8 - Digital out of home (DOOH) |
| User ID | userId | Optional | device.ifa (for mobile traffic) or userId (for web traffic) | device.ifa (for mobile traffic) or userId (for web traffic) | A unique user ID. For mobile traffic, provide device ID: IDFA (iOS) or AAID (Android). For web traffic, provide a cookie id or any other unique identifier used by your platform to track users. |
| Impression ID | impressionId | Optional | bid.impid | bid.impid | A unique ID for the ad impression. This value MUST match the value provided to the ck parameter in the detection tag (see Detection tag parameters) and the metadata.cache_key value below. |
| Product | sortBy.product | Required | N/A | N/A | Fixed value: clk. |
| Media type | sortBy.mediaType | Required | N/A | N/A | Fixed value: 1 (display/banner). |
| Client ID | sortBy.clientId | Required | N/A | N/A | Your HUMAN customer ID. |
| Supplier ID | sortBy.supplierId | Required | N/A | N/A | Use the exchange ID that supplied the traffic. |
| Publisher ID | sortBy.publisherId | Required | app.publisher.id (for mobile apps) or site.publisher.id (for web traffic) | app.publisher.id (for mobile apps) or site.publisher.id (for web traffic) | Publisher ID. |
| Cache key | metadata.cache_key | Required | bid.impid | bid.impid | A unique ID for the ad impression. This value MUST match the value provided to the ck parameter in the detection tag (see Detection tag parameters) and the impressionId value above. |
| Click timestamp | metadata.clk_ts | Required | N/A | N/A | Time, in milliseconds from epoch, at which the click occurred. |
| Suspected IVT | metadata.sus_ivt | Optional | N/A | N/A | "true" or "false" string value. Indicate whether you suspect the click to be IVT. |
| Impression timestamp | metadata.imp_ts | Optional | imp.exp | imp.exp | Time, in milliseconds from epoch, at which the impression occurred. |
| Landing page | metadata.lp | Optional | N/A | N/A | Advertiser landing page (click through URL). |
Click IVT taxonomy codes
See the HUMAN Click IVT Taxonomy for detailed category descriptions.
| Code | Description | IVT Class |
|---|---|---|
GI-DC-NO_VPN | Data Center with no VPN or Proxy Detected | GIVT |
GI-DC-TAG_IP | TAG Data Center IP List | GIVT |
GI-FR-INV_TRA | Invalid Transaction | GIVT |
GI-FR-INV_TRA_BLANK_UA | Invalid Transaction Parameters - Blank UAs | GIVT |
GI-FR-INV_TRA_MALF_UA | Invalid Transaction Parameters - Malformed UAs | GIVT |
GI-IP-REP_TRX | Repeat Transactions | GIVT |
GI-KC-AI | AI Agents | GIVT |
GI-KC-CS | Creative Scanners | GIVT |
GI-KC-IAB_SPI_AL | IAB Spiders - Include List violations | GIVT |
GI-KC-IAB_SPI_BL | IAB Spiders - Exclude List violations | GIVT |
GI-KC-HMN | HUMAN identified Patterns associated with automation | GIVT |
GI-MUI-INV_PL | Invalid Placement | GIVT |
SI-AB | Automated requests for web content | SIVT |
SI-AB-AB | General Automated Browsing | SIVT |
SI-AB-BOT | Botnets | SIVT |
SI-FR | Request differs from actual inventory | SIVT |
SI-FR-ADS_TXT | Ads.txt unauthorized | SIVT |
SI-FR-ADS_TXT_L1 | Ads.txt unauthorized (legacy) | SIVT |
SI-FR-APP_ADS | App-ads.txt unauthorized | SIVT |
SI-FR-APP_ADS_L1 | App-ads.txt unauthorized (legacy) | SIVT |
SI-FR-APP_SPO | App Spoofing | SIVT |
SI-FR-BID_PRA_MIS | Bid Parameter Mismatch | SIVT |
SI-FR-DOM_SPO | Domain Spoofing | SIVT |
SI-FR-EMU_RUD | Emulators Masquerading as Real Devices | SIVT |
SI-FR-PRA_MIS | Parameter Mismatch | SIVT |
SI-FR-PRA_MIS_ENV | Misdeclared DOOH Marker | SIVT |
SI-FR-SPO_MEA | Spoofed Measurements | SIVT |
SI-MB-ATT_MAN | Manipulated Behavior - Attribution Manipulation | SIVT |
SI-MUI | Site/app altered to show fake, hidden, deceptive ads | SIVT |
SI-MUI-AD_HID | Ad Hiding | SIVT |
SI-MUI-CLI | Clickjacking | SIVT |
SI-MUI-POP | Pop-unders | SIVT |
SI-MUI-STA_ADS | Stacked Ads | SIVT |
PL-MFA_MFA | MFA | Policy |
SI-UC | Invalid traffic that does not fall into other categories | SIVT |
SI-UC-IVT_ML | IVT - Machine Learning Model | SIVT |
SI-UUI-CLI_FRM | Click farms | SIVT |
SI-UUI-PAY_CLI | Pay to click | SIVT |