> This page is for Applications Protection.

> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.humansecurity.com/llms.txt.

# What's different in Sightline Cyberfraud Defense

If you’ve previously used Account Defender, Bot Defender, or Credential Intelligence and have migrated to HUMAN Sightline Cyberfraud Defense, then you can learn what’s different with this article.

> **Note**
>
> If users have different roles across these products, such as a developer role in Bot Defender and a user role in Account Defender, then they will inherit the role with the higher level permissions in Sightline.

## New changes

These are new pages or features in Sightline that weren’t previously available in AD, BD, or CI.

* Added **Sightline Cyberfraud Defense > Overview,** which summarizes the impact Sightline has on your business.
* Added **Sightline Cyberfraud Defense > Explore > Traffic > Paid Traffic Trends,** which tracks invalid traffic severity on your applications.
* Added **Sightline Cyberfraud Defense > Explore > Traffic > Paid Traffic Insights,** which tracks paid traffic activity on your applications.
* Added **Sightline Cyberfraud Defense** default roles and permissions to **Platform > Users > Permissions.**
* Added **AgenticTrust**, which offers solutions to analyze Agentic traffic, control Agent behavior, and mitigate risks. These pages include:
  * **Sightline Cyberfraud Defense > Explore > Traffic > AI Agents Monitoring**, which tracks AI agent traffic.
  * **Sightline Cyberfraud Defense > Explore > Traffic > Agentic Visibility Overview**, which tracks AI agent activity and behavior.
  * **Sightline Cyberfraud Defense > Explore > Visitors > AI Visitors Overview**, which lists AI agent-operated visitor sessions.
  * **Sightline Cyberfraud Defense > Policies > AI Agents Permissions**, which lets you manage AI agent permissions and behavior.

## Account Defender changes

| Account Defender name | HUMAN Sightline name    | Location in HUMAN Sightline                          |
| :-------------------- | :---------------------- | :--------------------------------------------------- |
| Executive Dashboard   | Accounts Overview       | Explore > Visitors > Accounts Overview               |
| Recent Attacks        | Recent Attacks          | Explore > Visitors > Recent Attacks                  |
| Account Takeover      | Account Takeover        | Investigation > Account Takeover                     |
| Fake account          | Fake Accounts           | Investigation > Fake Accounts                        |
| Archive               | N/A                     | Removed                                              |
| Policy Rules          | Account Policies        | Policies > Account Policies                          |
| List Management       | Account List Management | Policies > List Management > Account List Management |
| Actions Settings      | Custom Action Settings  | Settings > Mitigation > Custom Action Settings       |
| Actions Overview      | Custom Action Overview  | Settings > Mitigation > Custom Action Overview       |

## Bot Defender changes

| Bot Defender name                | HUMAN Sightline name             | Location in HUMAN Sightline                                    |
| :------------------------------- | :------------------------------- | :------------------------------------------------------------- |
| Sightline Dashboard              | Sightline Threat Tracker         | Explore > Traffic > Sightline Threat Tracker                   |
| General Dashboard                | Traffic Overview                 | Explore > Traffic > Traffic Overview                           |
| Mobile Dashboard                 |                                  | Removed                                                        |
| Login & Authentication Dashboard | Login & Authentication Dashboard | Explore > Custom Dashboards > Login & Authentication Dashboard |
| Scraping Dashboard               | Scraping Dashboard               | Explore > Custom Dashboards > Scraping Dashboard               |
| Checkout Abuse Dashboard         | Checkout Abuse Dashboard         | Explore > Custom Dashboards > Checkout Abuse Dashboard         |
| Precheck Activity Overview       | Precheck  Activity Overview      | Explore > Traffic > Precheck Activity Overview                 |
| Monthly Report                   | Monthly Report                   | Explore > Custom Dashboards > Monthly Report                   |
| Analyzer                         | Traffic Analyzer                 | Investigation > Traffic Analyzer                               |
| Forensics                        |                                  | Removed                                                        |
| Attack Rate Benchmark            | Block Rate Benchmark             | Explore > Reports > Block Rate Benchmark                       |
| Custom Reports                   | Custom Reports                   | Explore > Reports > Custom Reports                             |
| Detection Changes                | Detection Changes                | Explore > Reports > Detection Changes                          |
| Policies Overview                | Traffic Policy Overview          | Policies > Traffic Policy Overview                             |
| Policy Settings                  | Traffic Policy Settings          | Policies > Traffic Policy Settings                             |
| Lists Management                 | Traffic List Management          | Policies > List Management > Traffic List Management           |
| Challenge Settings               | Challenge Settings               | Settings > Mitigation > Challenge Settings                     |
| Precheck Settings                | Precheck Settings                | Settings > Mitigation > Precheck Settings                      |
| Data & Configuration             | Data Enrichment                  | Settings > Data > Data Enrichment                              |
| Data Export                      | Data Export                      | Settings > Data > Data Export                                  |

## Credential Intelligence changes

| Credential Intelligence name | HUMAN Sightline name     | Location in HUMAN Sightline                   |
| :--------------------------- | :----------------------- | :-------------------------------------------- |
| Dashboard                    | Credentials Intelligence | Explore > Visitors > Credentials Intelligence |